Prices and Payments
| Ev Tipi | Gross Complex Area (m² ) | Gross Construction Area (m²) | Price Difference for Cash Payment (TL) | Delivery Date | |||||||||||||||||||||||||||||
| A4 (4+1) | 178 | 220 | 295.500 - 335.000 | Instantly | ![]() |
||||||||||||||||||||||||||||
| A (3+1) | 132 | 169 | 190.500 - 252.500 | Instantly | |||||||||||||||||||||||||||||
| B (3+1) | 116 | 151 | ALL APARTMENTS HAS SOLD | ||||||||||||||||||||||||||||||
| B1+ (3+1) | 117 | 153 | 215.000 - 247.000 | 31.12.2011 | |||||||||||||||||||||||||||||
| C (2+1) | 98 | 134 | ALL APARTMENTS HAS SOLD | ||||||||||||||||||||||||||||||
| C1+ (2+1) | 98 | 134 | 193.500 - 216.500 | 31.12.2011 | |||||||||||||||||||||||||||||
| D (1+1) | 61 | 90 | ALL APARTMENTS HAS SOLD | ||||||||||||||||||||||||||||||
| D1+ (1+1) | 63 | 90 | 114.500 - 159.000 | 31.12.2011 | |||||||||||||||||||||||||||||
| Click here to see detailed prices (Required Adobe Reader) | |||||||||||||||||||||||||||||||||
FOR KEY-READY APARTMENTS : You can have your apartment and get your deed right away with no down payment. We have arranged for very affordable interest rates and loans up to 180 months with the banks for total price of 75% of the apartment you choose. We provide installment for the remaining price up to 60 months, with rates ranging from 0.5%-0.75%. FOR 4TH STAGE APARTMENTS, AVAILABLE ON 31.12.2011 We provide you all the facilities as same as key-ready apartments above, beside we provide you the opportunity of paying no interest costs, while wating for moving to your apartment. SAMPLE PAYMENT PLAN:
|
|||||||||||||||||||||||||||||||||

Turkish
